Gosling Barn comprises a two-bedroom semi-detached dwelling suitable for up to 4 persons comfortably, all on a single floor level without steps. Parking is off-road within the site, with ramped and level access to the dwelling.
WiFi available, free of charge (range is limited - please enquire).
Accomodation is non-smoking, although you are welcome to smoke in the grounds.
Start Date | Full Week | Short Break |
---|---|---|
30 Dec. 21 - 05 Jan. 22 | £665 | £482 |
06 January - 09 February | £515 | £373 |
10 - 16 February | £559 | £405 |
17 - 23 February | £555 | £402 |
24 February - 23 March | £525 | £381 |
24 - 30 March | £575 | £417 |
31 March - 13 April | £679 | £472 |
14 - 27 April | £629 | £456 |
28 April - 04 May | £655 | £475 |
05 - 11 May | £825 | £598 |
12 - 18 May | £775 | £562 |
19 - 25 May | £859 | £623 |
26 May - 01 June | £875 | £634 |
02 - 08 June | £745 | £540 |
09 - 15 June | £735 | £533 |
16 - 22 June | £775 | £562 |
23 - 30 June | £845 | N/A |
31 June - 06 July | £875 | N/A |
07 - 13 July | £869 | N/A |
14 July - 03 August | £945 | N/A |
04 - 10 August | £935 | N/A |
11 - 17 August | £959 | N/A |
18 - 24 August | £949 | N/A |
25 August - 01 September | £909 | N/A |
02 - 07 September | £689 | £500 |
08 - 14 September | £685 | £497 |
15 - 21 September | £645 | £468 |
22 - 28 September | £635 | £460 |
29 September - 05 October | £575 | £417 |
06 - 12 October | £559 | £405 |
13 - 19 October | £555 | £402 |
20 - 26 October | £745 | £540 |
27 October - 02 November | £749 | £543 |
03 November - 21 December | £509 | £369 |
22 December - 04 Jan. 23 | £809 | £587 |
Please Contact us to confirm availability.
Bookings will require 25% deposit to secure the booking, fully refundable if cancelled by you more than 28 days before the start date. The balance must be prepaid in full prior to the start of your stay.
Method of payment is either by cheque or by BACS (sorry, we have no facility for direct acceptance of credit or debit cards).